| SUPPLEMENT FACTS | ||
| Serving size: 1 rounded scoop (15.3g) | ||
| Servings per container: 30 | ||
| Amount per Serving | % Daily Value | |
| Calories | 2.54 | |
| Total Carbohydrates | 0.94g | <1% |
| Sugars | .013g | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20 mg | 1,000% |
| Vitamin B9 (Folic Acid) | 410 mcg | 103% |
| Vitamin B12 (as Cyanacobalamin) | 120 mcg | 2,000% |
| Vitamin C (as ascorbic acid) | 1,000 mg | 1677% |
| Calcium (citrate) | 70 mg | 14% |
| Zinc (zinc Oxide) | 25 mg | 160% |
| Amino Acid Blend: 5,179mg | ||
| L-Ornithine a-ketoglutarate (OKG), L-lysine HCL ,L-Histidine HCL, L-Phenylalanine, L-Threonine, L-Methionine, L-Norvaline | ||
| Glutamine Complex Blend: 2,210mg | ||
| L-Glutamine AKG, N-Acetyl L-Glutamine | ||
| BCAA Recovery Blend: 2,500mg | ||
| Leucine, Isoleucine, Valine (8:1:1 ratio) | ||
| Muscle Hydration & Endurance: 1,200mg | ||
| Beta-Alanine | ||
| Percent Daily Value are based on a 2,000 calorie diet. *Daily Value not established. | ||
Other ingredients: Citric Acid, Natural Flavor, Sucralose.
DIRECTIONS FOR [MPC]LABS [INTRA]FORCE: Combine 1-2 scoops with 20-40 oz. of water, and consume it during the workout or over an extended period of time (pre-workout, during your workout, and post-workout). Shake well before drinking. For best results, [INTRA]FORCE should be used in conjunction with other [MPC] LABS products, with at least 1 gallon of water per day, and a high protein/moderate carbohydrate diet.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.